10104 Lancashire Dr
Jacksonville, FL 32219
PadReal Estimate*
--
--
Beds
4
Baths
2.5
Heated Area
2,113 Sq Ft
Lot Area
18,410 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Waterbrook Falls
Year Built
2006
Stories
2
Bedrooms
4
Bathrooms
2.5
Lot Size
18,410 Sq Ft
Car Garage
2
Garage Size
471 Sq Ft
Description
10104 Lancashire Dr, Jacksonville, FL 32219 is a single family home in the Waterbrook Falls subdivision of Duval County. It was built in 2006. It has 4 bedrooms, 2.5 bathrooms, 2,113 sq ft of heated space, a 18,410 sq ft lot, and a 2-car garage.
Sales History
| Date | Price |
|---|---|
| 2008-08-04 | $176,500 -29.4% |
| 2006-06-20 | $250,000 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $2,164 11.6% | $142,846 | |
| 2024 | $1,939 3.3% | $138,821 | |
| 2023 | $1,877 9.9% | $134,778 | |
| 2022 | $1,708 1.2% | $130,853 | |
| 2021 | $1,687 1.2% | $127,042 | |
| 2020 | $1,667 1.5% | $125,288 | |
| 2019 | $1,642 1.6% | $122,472 | |
| 2018 | $1,616 1.6% | $120,189 | |
| 2017 | $1,591 0.9% | $117,717 | |
| 2016 | $1,576 -0.9% | $115,296 | |
| 2015 | $1,590 -1.2% | $114,495 | |
| 2014 | $1,609 2.7% | $113,587 | |
| 2013 | $1,567 | $111,909 |
Cost of Ownership
Est. Monthly Payment