10177 Lancashire Dr
Jacksonville, FL 32219
PadReal Estimate*
--
--
Beds
4
Baths
3
Heated Area
2,509 Sq Ft
Lot Area
15,185 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Waterbrook Falls
Year Built
2006
Stories
2
Bedrooms
4
Bathrooms
3
Lot Size
15,185 Sq Ft
Car Garage
2
Garage Size
456 Sq Ft
Description
10177 Lancashire Dr, Jacksonville, FL 32219 is a single family home in the Waterbrook Falls subdivision of Duval County. It was built in 2006. It has 4 bedrooms, 3 bathrooms, 2,509 sq ft of heated space, a 15,185 sq ft lot, and a 2-car garage.
Sales History
| Date | Price |
|---|---|
| 2006-04-21 | $281,700 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $2,269 6.6% | $152,757 | |
| 2024 | $2,129 3.2% | $148,452 | |
| 2023 | $2,063 9.7% | $144,129 | |
| 2022 | $1,880 1.1% | $139,932 | |
| 2021 | $1,860 1.2% | $135,857 | |
| 2020 | $1,838 1.4% | $133,982 | |
| 2019 | $1,812 1.6% | $130,970 | |
| 2018 | $1,784 1.5% | $128,528 | |
| 2017 | $1,757 0.8% | $125,885 | |
| 2016 | $1,743 -0.9% | $123,296 | |
| 2015 | $1,758 -0.1% | $122,439 | |
| 2014 | $1,759 1.5% | $121,468 | |
| 2013 | $1,734 | $119,673 |
Cost of Ownership
Est. Monthly Payment