1020 Halsema Rd S
Jacksonville, FL 32221
PadReal Estimate*
--
--
Beds
3
Baths
2
Heated Area
2,074 Sq Ft
Lot Area
228,691 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Jax Farms Sec
Year Built
2002
Stories
1
Bedrooms
3
Bathrooms
2
Lot Size
228,691 Sq Ft
Car Garage
3
Garage Size
754 Sq Ft
Description
1020 Halsema Rd S, Jacksonville, FL 32221 is a single family home in the Jax Farms Sec subdivision of Duval County. It was built in 2002. It has 3 bedrooms, 2 bathrooms, 2,074 sq ft of heated space, a 228,691 sq ft lot, and a 3-car garage.
Sales History
| Date | Price |
|---|---|
| 2015-07-20 | $311,400 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $7,010 7.6% | $394,495 | |
| 2024 | $6,517 2.6% | $383,378 | |
| 2023 | $6,350 8.7% | $372,212 | |
| 2022 | $5,843 4.1% | $361,371 | |
| 2021 | $5,615 0.9% | $339,532 | |
| 2020 | $5,566 1.2% | $334,845 | |
| 2019 | $5,502 1.2% | $327,317 | |
| 2018 | $5,439 21.2% | $321,214 | |
| 2017 | $4,487 5.4% | $275,591 | |
| 2016 | $4,257 15.4% | $258,732 | |
| 2015 | $3,689 -0.2% | $225,117 | |
| 2014 | $3,695 1.2% | $223,331 | |
| 2013 | $3,650 | $220,031 |
Cost of Ownership
Est. Monthly Payment