10550 Baymeadows Rd 909
Jacksonville, FL 32256
PadReal Estimate*
--
--
Beds
3
Baths
2
Heated Area
1,408 Sq Ft
Lot Area
0 Sq Ft
Property Details
Property Type
Residential Condo
Subdivision
The Overlook
Year Built
2000
Stories
0
Bedrooms
3
Bathrooms
2
Lot Size
0 Sq Ft
Description
10550 Baymeadows Rd 909, Jacksonville, FL 32256 is a condo in the The Overlook subdivision of Duval County. It was built in 2000. It has 3 bedrooms, 2 bathrooms, and 1,408 sq ft of heated space.
Sales History
| Date | Price |
|---|---|
| 2022-01-07 | $195,000 30.00% |
| 2021-11-01 | $150,000 108.3% |
| 2011-04-11 | $72,000 -22.7% |
| 2010-07-21 | $93,100 -20.4% |
| 2000-08-22 | $116,900 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $2,539 -14.4% | $183,500 | |
| 2024 | $2,966 -0.6% | $206,000 | |
| 2023 | $2,982 15.4% | $206,000 | |
| 2022 | $2,584 15.2% | $150,500 | |
| 2021 | $2,243 6.5% | $127,000 | |
| 2020 | $2,107 -2.6% | $118,500 | |
| 2019 | $2,164 7.6% | $120,000 | |
| 2018 | $2,012 0.4% | $110,500 | |
| 2017 | $2,003 8.9% | $107,800 | |
| 2016 | $1,840 -2.1% | $98,000 | |
| 2015 | $1,879 4.3% | $98,010 | |
| 2014 | $1,802 14.4% | $89,100 | |
| 2013 | $1,575 | $81,000 |
Cost of Ownership
Est. Monthly Payment