10619 Jorick Rd

Jacksonville, FL 32225

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2.5
square_foot Heated Area 1,854 Sq Ft
outdoor_garden Lot Area 8,610 Sq Ft

Property Details

Property Type Single Family
Subdivision Queen Akers
Year Built 1964
Stories 2
Bedrooms 3
Bathrooms 2.5
Lot Size 8,610 Sq Ft
Car Garage 0
Garage Size 0 Sq Ft

Description

10619 Jorick Rd, Jacksonville, FL 32225 is a single family home on a 8,610 sq feet lot located in Duval County. This home has 3 bedrooms and 2.5 bathrooms.

Sales History

Date Price Change
2014-06-13 $85,100 1.9%
2014-05-01 $83,500 -50.6%
2008-02-11 $169,000 218.9%
1983-06-14 $53,000 45.2%
1979-05-24 $36,500 17.0%
1978-08-01 $31,200 3020.00%
1978-06-07 $1,000 -97.5%
1975-02-26 $39,300

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $1,286 3.7% $101,228 check
2023 $1,239 10.4% $98,280 check
2022 $1,122 1.7% $95,418 check
2021 $1,103 1.4% $92,639 check
2020 $1,088 1.9% $91,360 check
2019 $1,068 1.9% $89,306 check
2018 $1,048 2.0% $87,641 check
2017 $1,027 1.3% $85,839 check
2016 $1,014 -0.8% $84,074 check
2015 $1,022 -39.3% $83,490 check
2014 $1,684 5.6% $77,067
2013 $1,594 $72,005

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved