11194 Mikris Dr S
Jacksonville, FL 32225

bedroom_child 4
bathroom 2
square_foot 1,690 Sq Ft
outdoor_garden 6,194 Sq Ft
PadReal Estimate
--

Description

11194 Mikris Dr S, Jacksonville, FL 32225 is a single family home on a 6,194 sq feet lot located in Duval County. This home has 4 bedrooms and 2 bathrooms.

Property Details
  • Lot Size: 6,194 Sq Ft
  • Subdivision: Fort Caroline Cove
  • Stories: 1
  • Bedrooms: 4
  • Bathrooms: 2
  • Property Type: Single Family
  • Year Built: 1997
  • Car Garage: 1
  • Garage Size: 270 Sq Ft
Sales History
Date Price
2019-04-04 $195,000 41.3%
2014-01-30 $138,000 24.3%
2008-09-02 $111,000 -40.7%
2006-08-21 $187,300 120.4%
1997-11-07 $85,000
Property Tax History
Year Property Taxes Tax Assessment Homestead Exemption
2024 $4,770 6.0% $246,065
2023 $4,502 17.5% $223,696
2022 $3,831 10.0% $203,360
2021 $3,483 10.5% $184,873
2020 $3,153 2.9% $168,067
2019 $3,065 6.1% $160,716
2018 $2,889 7.1% $149,549
2017 $2,697 3.0% $137,299
2016 $2,619 4.0% $130,631
2015 $2,518 21.6% $123,002
2014 $2,071 7.6% $98,305
2013 $1,925 $90,210
Cost of Ownership

Monthly Payment: $0.00

Location divider

©2025 PadReal.com All Rights Reserved