11819 Rice Rd
Jacksonville, FL 32218
PadReal Estimate*
--
--
Beds
3
Baths
2
Heated Area
1,456 Sq Ft
Lot Area
24,854 Sq Ft
Property Details
Property Type
Mobile Home
Subdivision
Howard Road Farms
Year Built
2017
Stories
1
Bedrooms
3
Bathrooms
2
Lot Size
24,854 Sq Ft
Description
11819 Rice Rd, Jacksonville, FL 32218 is a mobile home in the Howard Road Farms subdivision of Duval County. It was built in 2017. It has 3 bedrooms, 2 bathrooms, 1,456 sq ft of heated space, and a 24,854 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2010-01-28 | $50,000 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $2,569 7.8% | $129,488 | |
| 2023 | $2,384 13.4% | $117,717 | |
| 2022 | $2,103 12.2% | $107,016 | |
| 2021 | $1,874 7.0% | $97,288 | |
| 2020 | $1,751 6.9% | $88,510 | |
| 2019 | $1,638 5.2% | $80,464 | |
| 2018 | $1,557 101.5% | $75,282 | |
| 2017 | $773 1.7% | $31,399 | |
| 2016 | $760 4.4% | $30,133 | |
| 2015 | $728 -4.4% | $27,907 | |
| 2014 | $761 6.3% | $29,363 | |
| 2013 | $716 | $26,860 |
Cost of Ownership
Est. Monthly Payment