11962 Harbour Cove Dr S

Jacksonville, FL 32225

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2.5
square_foot Heated Area 1,848 Sq Ft
outdoor_garden Lot Area 4,484 Sq Ft

Property Details

Property Type Single Family
Subdivision Arbor Lake Villas
Year Built 1985
Stories 2
Bedrooms 3
Bathrooms 2.5
Lot Size 4,484 Sq Ft
Car Garage 2
Garage Size 460 Sq Ft

Description

11962 Harbour Cove Dr S, Jacksonville, FL 32225 is a single family home on a 4,484 sq feet lot located in Duval County. This home has 3 bedrooms and 2.5 bathrooms.

Sales History

Date Price Change
2023-06-02 $367,000 98.4%
2017-11-22 $185,000 29.8%
2002-08-23 $142,500 28.5%
2000-03-24 $110,900 9.8%
1998-07-31 $101,000 12.4%
1988-06-02 $89,900 -71.2%
1985-05-16 $312,000

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $5,460 185.8% $295,978
2023 $1,910 10.0% $137,842 check
2022 $1,737 1.2% $133,828 check
2021 $1,716 1.2% $129,931 check
2020 $1,696 1.5% $128,138 check
2019 $1,671 -45.5% $125,258 check
2018 $3,063 61.9% $160,386
2017 $1,892 0.8% $135,454 check
2016 $1,877 -2.2% $132,668 check
2015 $1,920 -3.3% $133,062 check
2014 $1,985 1.4% $135,347 check
2013 $1,957 $133,347 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved