1220 Pangola Dr
Jacksonville, FL 32205
PadReal Estimate*
--
--
Beds
3
Baths
1
Heated Area
1,124 Sq Ft
Lot Area
6,549 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Cedarhurst
Year Built
1981
Stories
1
Bedrooms
3
Bathrooms
1
Lot Size
6,549 Sq Ft
Description
1220 Pangola Dr, Jacksonville, FL 32205 is a single family home in the Cedarhurst subdivision of Duval County. It was built in 1981. It has 3 bedrooms, 1 bathroom, 1,124 sq ft of heated space, and a 6,549 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2015-08-28 | $22,000 51.7% |
| 1992-07-10 | $14,500 81.2% |
| 1980-03-28 | $8,000 33.3% |
| 1980-03-28 | $6,000 275.00% |
| 1975-09-25 | $1,600 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $2,804 11.0% | $132,988 | |
| 2024 | $2,527 4.7% | $120,899 | |
| 2023 | $2,415 18.5% | $109,909 | |
| 2022 | $2,039 9.3% | $99,918 | |
| 2021 | $1,865 10.7% | $90,835 | |
| 2020 | $1,685 6.8% | $82,578 | |
| 2019 | $1,577 13.2% | $75,071 | |
| 2018 | $1,394 6.5% | $67,233 | |
| 2017 | $1,309 5.4% | $61,819 | |
| 2016 | $1,242 8.5% | $57,084 | |
| 2015 | $1,144 -0.3% | $50,933 | |
| 2014 | $1,147 -5.9% | $50,556 | |
| 2013 | $1,219 | $54,052 |
Cost of Ownership
Est. Monthly Payment