12220 Amanda Cove Trl

Jacksonville, FL 32225

PadReal Estimate
--
bedroom_child Beds 4
bathroom Baths 2
square_foot Heated Area 1,814 Sq Ft
outdoor_garden Lot Area 39,728 Sq Ft

Property Details

Property Type Single Family
Subdivision Landing At Cros Crk Ut
Year Built 1991
Stories 1
Bedrooms 4
Bathrooms 2
Lot Size 39,728 Sq Ft
Car Garage 2
Garage Size 399 Sq Ft

Description

12220 Amanda Cove Trl, Jacksonville, FL 32225 is a single family home on a 39,728 sq feet lot located in Duval County. This home has 4 bedrooms and 2 bathrooms.

Sales History

Date Price Change
1991-08-30 $88,000

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $1,761 3.6% $133,860 check
2023 $1,701 10.2% $129,962 check
2022 $1,543 1.5% $126,177 check
2021 $1,520 -4.3% $122,502 check
2020 $1,588 1.5% $120,811 check
2019 $1,564 1.6% $118,095 check
2018 $1,539 1.6% $115,894 check
2017 $1,514 1.0% $113,511 check
2016 $1,500 -0.9% $111,177 check
2015 $1,513 -0.0% $110,405 check
2014 $1,513 1.6% $109,529 check
2013 $1,490 6.9% $107,911 check
2012 $1,394 4.4% $106,108 check
2011 $1,335 $103,018 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved