12289 Amanda Cove Trl

Jacksonville, FL 32225

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2
square_foot Heated Area 1,572 Sq Ft
outdoor_garden Lot Area 11,588 Sq Ft

Property Details

Property Type Single Family
Subdivision Landing Cross Crk Unt
Year Built 1992
Stories 1
Bedrooms 3
Bathrooms 2
Lot Size 11,588 Sq Ft
Car Garage 2
Garage Size 380 Sq Ft

Description

12289 Amanda Cove Trl, Jacksonville, FL 32225 is a single family home on a 11,588 sq feet lot located in Duval County. This home has 3 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2008-05-23 $185,000 23.3%
2004-07-23 $150,000 16.3%
2003-04-25 $129,000 22.9%
2000-06-12 $105,000 28.4%
1992-05-22 $81,800

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $2,377 3.2% $163,359 check
2023 $2,305 9.6% $158,601 check
2022 $2,102 1.0% $153,982 check
2021 $2,080 1.1% $149,498 check
2020 $2,057 1.4% $147,434 check
2019 $2,029 1.5% $144,120 check
2018 $1,999 1.5% $141,433 check
2017 $1,970 0.8% $138,524 check
2016 $1,954 -0.9% $135,675 check
2015 $1,973 -0.1% $134,732 check
2014 $1,974 1.4% $133,663 check
2013 $1,946 $131,688 check

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved