1282 Mull St
Jacksonville, FL 32205
PadReal Estimate*
--
--
Beds
2
Baths
1
Heated Area
816 Sq Ft
Lot Area
5,498 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Cedarhurst
Year Built
1951
Stories
1
Bedrooms
2
Bathrooms
1
Lot Size
5,498 Sq Ft
Description
1282 Mull St, Jacksonville, FL 32205 is a single family home in the Cedarhurst subdivision of Duval County. It was built in 1951. It has 2 bedrooms, 1 bathroom, 816 sq ft of heated space, and a 5,498 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2023-09-12 | $50,000 0.00% |
| 2007-09-10 | $50,000 127.3% |
| 1995-06-02 | $22,000 -11.6% |
| 1986-02-28 | $24,900 13.7% |
| 1986-01-09 | $21,900 -0.4% |
| 1980-07-18 | $22,000 340.00% |
| 1980-07-16 | $5,000 2400.00% |
| 1979-05-30 | $200 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $1,745 2.9% | $78,425 | |
| 2024 | $1,696 302.8% | $84,761 | |
| 2023 | $421 131.6% | $38,324 | |
| 2022 | $182 0.00% | $24,753 | |
| 2021 | $182 0.00% | $24,033 | |
| 2020 | $182 0.00% | $23,702 | |
| 2019 | $182 0.00% | $23,170 | |
| 2018 | $182 0.00% | $22,738 | |
| 2017 | $182 0.00% | $22,271 | |
| 2016 | $182 0.00% | $21,813 | |
| 2015 | $182 0.00% | $21,662 | |
| 2014 | $182 0.00% | $22,892 | |
| 2013 | $182 | $23,857 |
Cost of Ownership
Est. Monthly Payment