1325 Pangola Dr
Jacksonville, FL 32205
PadReal Estimate*
--
--
Beds
3
Baths
1
Heated Area
1,074 Sq Ft
Lot Area
4,197 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Cedarhurst
Year Built
2008
Stories
1
Bedrooms
3
Bathrooms
1
Lot Size
4,197 Sq Ft
Description
1325 Pangola Dr, Jacksonville, FL 32205 is a single family home in the Cedarhurst subdivision of Duval County. It was built in 2008. It has 3 bedrooms, 1 bathroom, 1,074 sq ft of heated space, and a 4,197 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2022-04-08 | $203,900 13.3% |
| 2021-12-06 | $180,000 100.2% |
| 2010-04-09 | $89,900 124.8% |
| 2007-11-29 | $40,000 2122.2% |
| 1974-12-26 | $1,800 157.1% |
| 1973-07-25 | $700 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $2,814 -0.6% | $147,363 | |
| 2023 | $2,832 21.2% | $147,600 | |
| 2022 | $2,336 253.7% | $126,518 | |
| 2021 | $661 0.2% | $57,110 | |
| 2020 | $659 -0.0% | $56,322 | |
| 2019 | $660 0.3% | $55,056 | |
| 2018 | $658 0.2% | $54,030 | |
| 2017 | $657 -0.3% | $52,919 | |
| 2016 | $658 -0.9% | $51,831 | |
| 2015 | $665 -0.4% | $51,471 | |
| 2014 | $667 -10.6% | $51,063 | |
| 2013 | $746 | $61,419 |
Cost of Ownership
Est. Monthly Payment