1329 Pangola Dr
Jacksonville, FL 32205
PadReal Estimate*
--
--
Beds
3
Baths
1
Heated Area
1,074 Sq Ft
Lot Area
4,199 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Cedarhurst
Year Built
2008
Stories
1
Bedrooms
3
Bathrooms
1
Lot Size
4,199 Sq Ft
Description
1329 Pangola Dr, Jacksonville, FL 32205 is a single family home in the Cedarhurst subdivision of Duval County. It was built in 2008. It has 3 bedrooms, 1 bathroom, 1,074 sq ft of heated space, and a 4,199 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2009-02-05 | $116,900 6394.4% |
| 1974-12-26 | $1,800 157.1% |
| 1973-07-25 | $700 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $708 1.2% | $62,503 | |
| 2023 | $699 6.5% | $60,683 | |
| 2022 | $656 -0.7% | $58,916 | |
| 2021 | $661 0.2% | $57,200 | |
| 2020 | $660 -0.0% | $56,411 | |
| 2019 | $660 0.3% | $55,143 | |
| 2018 | $658 0.2% | $54,115 | |
| 2017 | $657 -0.3% | $53,002 | |
| 2016 | $659 -0.9% | $51,912 | |
| 2015 | $665 -0.4% | $51,552 | |
| 2014 | $668 -10.6% | $51,143 | |
| 2013 | $747 | $61,499 |
Cost of Ownership
Est. Monthly Payment