1331 Pangola Dr
Jacksonville, FL 32205
PadReal Estimate*
--
--
Beds
3
Baths
2
Heated Area
1,102 Sq Ft
Lot Area
5,601 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Cedarhurst
Year Built
2002
Stories
1
Bedrooms
3
Bathrooms
2
Lot Size
5,601 Sq Ft
Description
1331 Pangola Dr, Jacksonville, FL 32205 is a single family home in the Cedarhurst subdivision of Duval County. It was built in 2002. It has 3 bedrooms, 2 bathrooms, 1,102 sq ft of heated space, and a 5,601 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2002-06-20 | $58,200 731.4% |
| 2001-08-10 | $7,000 180.00% |
| 1983-01-03 | $2,500 400.00% |
| 1979-09-13 | $500 -50.00% |
| 1975-05-15 | $1,000 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $3,160 5.2% | $158,181 | |
| 2024 | $3,006 -0.6% | $158,065 | |
| 2023 | $3,025 334.6% | $158,352 | |
| 2022 | $696 -0.8% | $67,701 | |
| 2021 | $702 0.2% | $65,730 | |
| 2020 | $701 -0.1% | $64,823 | |
| 2019 | $702 0.2% | $63,366 | |
| 2018 | $700 0.1% | $62,185 | |
| 2017 | $699 -0.4% | $60,906 | |
| 2016 | $702 -1.2% | $59,654 | |
| 2015 | $710 -0.5% | $59,240 | |
| 2014 | $714 -4.9% | $58,770 | |
| 2013 | $751 | $63,361 |
Cost of Ownership
Est. Monthly Payment