16030 Puskita Trl
Jacksonville, FL 32218
PadReal Estimate*
--
--
Beds
3
Baths
2
Heated Area
2,248 Sq Ft
Lot Area
68,299 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Ogilvies D Sd Pt Gibson
Year Built
2006
Stories
1
Bedrooms
3
Bathrooms
2
Lot Size
68,299 Sq Ft
Car Garage
3
Garage Size
528 Sq Ft
Description
16030 Puskita Trl, Jacksonville, FL 32218 is a single family home in the Ogilvies D Sd Pt Gibson subdivision of Duval County. It was built in 2006. It has 3 bedrooms, 2 bathrooms, 2,248 sq ft of heated space, a 68,299 sq ft lot, and a 3-car garage.
Sales History
| Date | Price |
|---|---|
| 2018-11-21 | $255,000 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $4,109 2.9% | $259,251 | |
| 2023 | $3,994 9.2% | $251,700 | |
| 2022 | $3,659 0.7% | $244,369 | |
| 2021 | $3,634 1.0% | $237,252 | |
| 2020 | $3,599 -2.7% | $233,977 | |
| 2019 | $3,698 60.9% | $236,555 | |
| 2018 | $2,299 1.4% | $157,066 | |
| 2017 | $2,267 0.7% | $153,836 | |
| 2016 | $2,251 -0.9% | $150,672 | |
| 2015 | $2,272 -0.1% | $149,625 | |
| 2014 | $2,274 -14.1% | $148,438 | |
| 2013 | $2,647 | $167,278 |
Cost of Ownership
Est. Monthly Payment