16295 Dowing Creek Dr
Jacksonville, FL 32218
PadReal Estimate*
--
--
Beds
4
Baths
2
Heated Area
2,241 Sq Ft
Lot Area
8,110 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Yellow Bluff Hideaway
Year Built
2012
Stories
1
Bedrooms
4
Bathrooms
2
Lot Size
8,110 Sq Ft
Car Garage
3
Garage Size
662 Sq Ft
Description
16295 Dowing Creek Dr, Jacksonville, FL 32218 is a single family home in the Yellow Bluff Hideaway subdivision of Duval County. It was built in 2012. It has 4 bedrooms, 2 bathrooms, 2,241 sq ft of heated space, a 8,110 sq ft lot, and a 3-car garage.
Sales History
| Date | Price |
|---|---|
| 2012-11-30 | $206,500 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $4,882 4.5% | $209,125 | |
| 2023 | $4,673 8.3% | $203,034 | |
| 2022 | $4,314 3.3% | $197,121 | |
| 2021 | $4,175 0.9% | $191,380 | |
| 2020 | $4,138 2.7% | $188,738 | |
| 2019 | $4,028 0.9% | $184,495 | |
| 2018 | $3,990 2.5% | $181,055 | |
| 2017 | $3,895 0.4% | $177,332 | |
| 2016 | $3,877 -0.8% | $173,685 | |
| 2015 | $3,910 1.4% | $172,478 | |
| 2014 | $3,856 2.6% | $171,110 | |
| 2013 | $3,758 | $168,582 |
Cost of Ownership
Est. Monthly Payment