1965 Spoonbill St
Jacksonville, FL 32224
PadReal Estimate*
--
--
Beds
4
Baths
3
Heated Area
2,632 Sq Ft
Lot Area
10,399 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Ibis Point
Year Built
2001
Stories
2
Bedrooms
4
Bathrooms
3
Lot Size
10,399 Sq Ft
Car Garage
3
Garage Size
701 Sq Ft
Description
1965 Spoonbill St, Jacksonville, FL 32224 is a single family home in the Ibis Point subdivision of Duval County. It was built in 2001. It has 4 bedrooms, 3 bathrooms, 2,632 sq ft of heated space, a 10,399 sq ft lot, and a 3-car garage.
Sales History
| Date | Price |
|---|---|
| 2022-06-21 | $720,000 0.00% |
| 2022-06-21 | $720,000 22.0% |
| 2006-06-09 | $590,000 0.00% |
| 2006-06-09 | $590,000 120.2% |
| 2002-05-22 | $268,000 0.00% |
| 2002-05-22 | $268,000 14.2% |
| 2001-05-08 | $234,700 0.00% |
| 2001-05-08 | $234,700 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $11,922 3.8% | $697,887 | |
| 2024 | $11,486 2.6% | $678,219 | |
| 2023 | $11,190 16.9% | $658,466 | |
| 2022 | $9,576 11.4% | $528,033 | |
| 2021 | $8,595 5.3% | $480,030 | |
| 2020 | $8,159 -1.3% | $452,373 | |
| 2019 | $8,268 2.6% | $451,961 | |
| 2018 | $8,062 7.2% | $436,556 | |
| 2017 | $7,520 2.7% | $401,842 | |
| 2016 | $7,322 8.2% | $382,859 | |
| 2015 | $6,770 2.5% | $348,054 | |
| 2014 | $6,606 2.5% | $335,745 | |
| 2013 | $6,443 | $325,581 |
Cost of Ownership
Est. Monthly Payment