2993 Mikris Dr E

Jacksonville, FL 32225

PadReal Estimate
--
bedroom_child Beds 3
bathroom Baths 2
square_foot Heated Area 1,272 Sq Ft
outdoor_garden Lot Area 4,325 Sq Ft

Property Details

Property Type Single Family
Subdivision Fort Caroline Cove
Year Built 1997
Stories 1
Bedrooms 3
Bathrooms 2
Lot Size 4,325 Sq Ft
Car Garage 1
Garage Size 264 Sq Ft

Description

2993 Mikris Dr E, Jacksonville, FL 32225 is a single family home on a 4,325 sq feet lot located in Duval County. This home has 3 bedrooms and 2 bathrooms.

Sales History

Date Price Change
2021-06-01 $215,000 194.1%
2006-10-25 $73,100 -47.8%
2004-08-09 $140,000 50.5%
2000-10-02 $93,000 23.2%
1997-12-24 $75,500

Property Tax History

Year Property Taxes Tax Assessment Homestead Exemption
2024 $3,397 3.0% $220,428 check
2023 $3,300 9.3% $214,008 check
2022 $3,018 -0.4% $207,775 check
2021 $3,030 10.6% $159,146
2020 $2,741 5.7% $144,679
2019 $2,593 7.6% $132,466
2018 $2,409 7.8% $120,424
2017 $2,235 5.5% $109,477
2016 $2,119 6.1% $99,525
2015 $1,997 13.2% $90,478
2014 $1,765 5.3% $82,253
2013 $1,675 $77,198

Cost of Ownership

Est. Monthly Payment

$0.00

Location

©2025 PadReal.com All Rights Reserved