3614 Hedrick St
Jacksonville, FL 32205
PadReal Estimate*
--
--
Beds
5
Baths
4.5
Heated Area
3,861 Sq Ft
Lot Area
15,767 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Ingleside Heights
Year Built
1920
Stories
2
Bedrooms
5
Bathrooms
4.5
Lot Size
15,767 Sq Ft
Description
3614 Hedrick St, Jacksonville, FL 32205 is a single family home in the Ingleside Heights subdivision of Duval County. It was built in 1920. It has 5 bedrooms, 4.5 bathrooms, 3,861 sq ft of heated space, and a 15,767 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2014-08-01 | $579,000 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $15,990 3.4% | $921,153 | |
| 2024 | $15,470 2.6% | $895,193 | |
| 2023 | $15,081 8.8% | $869,120 | |
| 2022 | $13,868 0.4% | $843,806 | |
| 2021 | $13,819 0.8% | $819,230 | |
| 2020 | $13,705 0.7% | $807,920 | |
| 2019 | $13,612 1.1% | $789,756 | |
| 2018 | $13,466 1.0% | $775,031 | |
| 2017 | $13,332 0.3% | $759,091 | |
| 2016 | $13,286 77.0% | $743,478 | |
| 2015 | $7,507 92.8% | $384,559 | |
| 2014 | $3,894 1.2% | $231,664 | |
| 2013 | $3,847 | $228,241 |
Cost of Ownership
Est. Monthly Payment