400 Bay St E 1209
Jacksonville, FL 32202
PadReal Estimate*
--
--
Beds
1
Baths
1
Heated Area
770 Sq Ft
Lot Area
0 Sq Ft
Property Details
Property Type
Residential Condo
Subdivision
Plaza Condo At Berkman
Year Built
2003
Stories
0
Bedrooms
1
Bathrooms
1
Lot Size
0 Sq Ft
Description
400 Bay St E 1209, Jacksonville, FL 32202 is a condo in the Plaza Condo At Berkman subdivision of Duval County. It was built in 2003. It has 1 bedroom, 1 bathroom, and 770 sq ft of heated space.
Sales History
| Date | Price |
|---|---|
| 2022-06-23 | $230,000 13.5% |
| 2004-02-23 | $202,600 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $2,971 2.6% | $207,343 | |
| 2024 | $2,894 -6.8% | $201,500 | |
| 2023 | $3,107 -5.7% | $201,500 | |
| 2022 | $3,295 12.1% | $178,963 | |
| 2021 | $2,939 7.9% | $162,694 | |
| 2020 | $2,724 10.4% | $147,904 | |
| 2019 | $2,467 7.2% | $134,459 | |
| 2018 | $2,301 5.4% | $122,236 | |
| 2017 | $2,183 7.2% | $111,124 | |
| 2016 | $2,036 2.2% | $101,022 | |
| 2015 | $1,993 6.3% | $91,839 | |
| 2014 | $1,874 12.1% | $83,490 | |
| 2013 | $1,672 | $75,900 |
Cost of Ownership
Est. Monthly Payment