400 Bay St E 410
Jacksonville, FL 32202
PadReal Estimate*
--
--
Beds
1
Baths
1
Heated Area
1,100 Sq Ft
Lot Area
0 Sq Ft
Property Details
Property Type
Residential Condo
Subdivision
Plaza Condo At Berkman
Year Built
2003
Stories
0
Bedrooms
1
Bathrooms
1
Lot Size
0 Sq Ft
Description
400 Bay St E 410, Jacksonville, FL 32202 is a condo in the Plaza Condo At Berkman subdivision of Duval County. It was built in 2003. It has 1 bedroom, 1 bathroom, and 1,100 sq ft of heated space.
Sales History
| Date | Price |
|---|---|
| 2018-01-18 | $237,000 63.4% |
| 2010-03-05 | $145,000 -57.7% |
| 2004-08-25 | $342,700 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $5,889 8.00% | $298,676 | |
| 2024 | $5,453 5.4% | $271,524 | |
| 2023 | $5,173 26.4% | $246,840 | |
| 2022 | $4,091 6.5% | $224,400 | |
| 2021 | $3,841 3.4% | $217,800 | |
| 2020 | $3,716 2.8% | $209,400 | |
| 2019 | $3,615 4.2% | $200,675 | |
| 2018 | $3,468 515.0% | $190,800 | |
| 2017 | $564 -0.6% | $62,148 | |
| 2016 | $567 -1.5% | $60,870 | |
| 2015 | $576 -0.6% | $60,447 | |
| 2014 | $580 0.6% | $59,968 | |
| 2013 | $576 | $59,082 |
Cost of Ownership
Est. Monthly Payment