400 Bay St E 510
Jacksonville, FL 32202
PadReal Estimate*
--
--
Beds
1
Baths
1
Heated Area
1,100 Sq Ft
Lot Area
0 Sq Ft
Property Details
Property Type
Residential Condo
Subdivision
Plaza Condo At Berkman
Year Built
2003
Stories
0
Bedrooms
1
Bathrooms
1
Lot Size
0 Sq Ft
Description
400 Bay St E 510, Jacksonville, FL 32202 is a condo in the Plaza Condo At Berkman subdivision of Duval County. It was built in 2003. It has 1 bedroom, 1 bathroom, and 1,100 sq ft of heated space.
Sales History
| Date | Price |
|---|---|
| 2004-02-27 | $284,000 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $5,453 5.4% | $271,524 | |
| 2023 | $5,173 26.7% | $246,840 | |
| 2022 | $4,082 8.9% | $224,400 | |
| 2021 | $3,748 7.1% | $209,853 | |
| 2020 | $3,498 6.2% | $190,776 | |
| 2019 | $3,295 7.0% | $173,433 | |
| 2018 | $3,080 5.4% | $157,667 | |
| 2017 | $2,923 8.5% | $143,334 | |
| 2016 | $2,694 3.4% | $130,304 | |
| 2015 | $2,606 6.3% | $118,459 | |
| 2014 | $2,451 17.4% | $107,690 | |
| 2013 | $2,086 | $97,900 |
Cost of Ownership
Est. Monthly Payment