400 Bay St E 610
Jacksonville, FL 32202
PadReal Estimate*
--
--
Beds
1
Baths
1
Heated Area
1,100 Sq Ft
Lot Area
0 Sq Ft
Property Details
Property Type
Residential Condo
Subdivision
Plaza Condo At Berkman
Year Built
2003
Stories
0
Bedrooms
1
Bathrooms
1
Lot Size
0 Sq Ft
Description
400 Bay St E 610, Jacksonville, FL 32202 is a condo in the Plaza Condo At Berkman subdivision of Duval County. It was built in 2003. It has 1 bedroom, 1 bathroom, and 1,100 sq ft of heated space.
Sales History
| Date | Price |
|---|---|
| 2022-06-20 | $550,000 305.9% |
| 2013-03-14 | $135,500 -52.2% |
| 2004-02-27 | $283,400 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $6,079 1.2% | $319,000 | |
| 2023 | $6,004 46.8% | $319,000 | |
| 2022 | $4,091 6.5% | $224,400 | |
| 2021 | $3,841 3.4% | $217,800 | |
| 2020 | $3,716 2.8% | $209,400 | |
| 2019 | $3,615 4.2% | $200,675 | |
| 2018 | $3,468 5.5% | $190,800 | |
| 2017 | $3,288 8.4% | $174,361 | |
| 2016 | $3,032 3.9% | $158,510 | |
| 2015 | $2,919 15.3% | $144,100 | |
| 2014 | $2,531 24.4% | $131,000 | |
| 2013 | $2,035 | $97,900 |
Cost of Ownership
Est. Monthly Payment