400 Bay St E 910
Jacksonville, FL 32202
PadReal Estimate*
--
--
Beds
1
Baths
1
Heated Area
1,100 Sq Ft
Lot Area
0 Sq Ft
Property Details
Property Type
Residential Condo
Subdivision
Plaza Condo At Berkman
Year Built
2003
Stories
0
Bedrooms
1
Bathrooms
1
Lot Size
0 Sq Ft
Description
400 Bay St E 910, Jacksonville, FL 32202 is a condo in the Plaza Condo At Berkman subdivision of Duval County. It was built in 2003. It has 1 bedroom, 1 bathroom, and 1,100 sq ft of heated space.
Sales History
| Date | Price |
|---|---|
| 2004-02-26 | $291,200 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $1,300 4.1% | $112,277 | |
| 2023 | $1,250 11.8% | $109,007 | |
| 2022 | $1,117 1.8% | $105,833 | |
| 2021 | $1,098 1.6% | $102,751 | |
| 2020 | $1,081 2.0% | $101,333 | |
| 2019 | $1,060 2.1% | $99,055 | |
| 2018 | $1,038 2.2% | $97,209 | |
| 2017 | $1,016 1.3% | $95,210 | |
| 2016 | $1,002 -1.0% | $93,252 | |
| 2015 | $1,012 0.1% | $92,604 | |
| 2014 | $1,012 2.0% | $91,870 | |
| 2013 | $992 | $90,513 |
Cost of Ownership
Est. Monthly Payment