4517 Post St
Jacksonville, FL 32205
PadReal Estimate*
--
--
Beds
2
Baths
1
Heated Area
896 Sq Ft
Lot Area
5,256 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Murray Hills Heights
Year Built
1928
Stories
1
Bedrooms
2
Bathrooms
1
Lot Size
5,256 Sq Ft
Description
4517 Post St, Jacksonville, FL 32205 is a single family home in the Murray Hills Heights subdivision of Duval County. It was built in 1928. It has 2 bedrooms, 1 bathroom, 896 sq ft of heated space, and a 5,256 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2021-03-31 | $205,000 412.5% |
| 2013-01-18 | $40,000 -47.7% |
| 2004-02-25 | $76,500 246.2% |
| 2003-02-14 | $22,100 41.0% |
| 1995-09-06 | $15,671 -43.8% |
| 1995-02-21 | $27,900 -20.3% |
| 1990-06-26 | $35,000 -3.3% |
| 1986-08-26 | $36,200 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2024 | $3,464 5.6% | $223,187 | |
| 2023 | $3,280 14.0% | $211,460 | |
| 2022 | $2,879 1.3% | $198,555 | |
| 2021 | $2,843 48.6% | $146,055 | |
| 2020 | $1,913 33.0% | $94,436 | |
| 2019 | $1,438 10.4% | $66,441 | |
| 2018 | $1,303 9.1% | $60,401 | |
| 2017 | $1,194 7.6% | $54,910 | |
| 2016 | $1,110 2.6% | $49,919 | |
| 2015 | $1,082 11.6% | $45,381 | |
| 2014 | $970 7.6% | $41,256 | |
| 2013 | $901 | $37,468 |
Cost of Ownership
Est. Monthly Payment