7087 Pitts Rd
Jacksonville, FL 32219
PadReal Estimate*
--
--
Beds
3
Baths
2
Heated Area
2,082 Sq Ft
Lot Area
62,753 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Dinsmore Farms Sd Sec
Year Built
2022
Stories
1
Bedrooms
3
Bathrooms
2
Lot Size
62,753 Sq Ft
Car Garage
3
Garage Size
728 Sq Ft
Description
7087 Pitts Rd, Jacksonville, FL 32219 is a single family home in the Dinsmore Farms Sd Sec subdivision of Duval County. It was built in 2022. It has 3 bedrooms, 2 bathrooms, 2,082 sq ft of heated space, a 62,753 sq ft lot, and a 3-car garage.
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $414 71.2% | $271,786 | |
| 2024 | $242 -94.0% | $264,127 | |
| 2023 | $4,020 606.5% | $256,434 | |
| 2022 | $569 27.6% | $28,029 | |
| 2021 | $446 -25.5% | $25,481 | |
| 2020 | $598 52.9% | $33,975 | |
| 2019 | $391 -17.9% | $21,895 | |
| 2018 | $476 -1.1% | $26,425 | |
| 2017 | $482 -1.8% | $26,425 | |
| 2016 | $491 1.2% | $26,425 | |
| 2015 | $485 42.6% | $25,670 | |
| 2014 | $340 3.2% | $12,010 | |
| 2013 | $330 | $10,919 |
Cost of Ownership
Est. Monthly Payment