7140 Mc Carty Dr S
Jacksonville, FL 32210
PadReal Estimate*
--
--
Beds
3
Baths
1.5
Heated Area
1,052 Sq Ft
Lot Area
12,605 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Cedar Hills Est
Year Built
1962
Stories
1
Bedrooms
3
Bathrooms
1.5
Lot Size
12,605 Sq Ft
Description
7140 Mc Carty Dr S, Jacksonville, FL 32210 is a single family home in the Cedar Hills Est subdivision of Duval County. It was built in 1962. It has 3 bedrooms, 1.5 bathrooms, 1,052 sq ft of heated space, and a 12,605 sq ft lot.
Sales History
| Date | Price |
|---|---|
| 2021-04-14 | $152,000 120.3% |
| 2019-09-13 | $69,000 53.0% |
| 2018-07-18 | $45,100 1704.00% |
| 1986-08-06 | $2,500 -61.5% |
| 1983-08-31 | $6,500 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $1,989 12.5% | $132,010 | |
| 2024 | $1,769 3.4% | $128,290 | |
| 2023 | $1,711 9.9% | $124,554 | |
| 2022 | $1,557 -23.1% | $120,927 | |
| 2021 | $2,026 13.2% | $103,639 | |
| 2020 | $1,789 16.0% | $89,593 | |
| 2019 | $1,542 37.4% | $74,481 | |
| 2018 | $1,122 8.2% | $45,291 | |
| 2017 | $1,038 11.8% | $41,174 | |
| 2016 | $928 8.6% | $37,431 | |
| 2015 | $855 3.2% | $34,029 | |
| 2014 | $828 -16.9% | $32,283 | |
| 2013 | $996 47.5% | $40,883 | |
| 2012 | $675 | $52,975 |
Cost of Ownership
Est. Monthly Payment