7210 Nottinghamshire Dr
Jacksonville, FL 32219
PadReal Estimate*
--
--
Beds
4
Baths
3
Heated Area
2,998 Sq Ft
Lot Area
32,445 Sq Ft
Property Details
Property Type
Single Family
Subdivision
St James Place
Year Built
2004
Stories
2
Bedrooms
4
Bathrooms
3
Lot Size
32,445 Sq Ft
Car Garage
2
Garage Size
396 Sq Ft
Description
7210 Nottinghamshire Dr, Jacksonville, FL 32219 is a single family home in the St James Place subdivision of Duval County. It was built in 2004. It has 4 bedrooms, 3 bathrooms, 2,998 sq ft of heated space, a 32,445 sq ft lot, and a 2-car garage.
Sales History
| Date | Price |
|---|---|
| 2020-09-03 | $215,000 37.7% |
| 2020-01-09 | $156,100 -16.4% |
| 2005-04-06 | $186,600 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $3,648 7.6% | $226,533 | |
| 2024 | $3,392 3.0% | $220,149 | |
| 2023 | $3,295 9.3% | $213,737 | |
| 2022 | $3,013 0.8% | $207,512 | |
| 2021 | $2,990 31.1% | $201,468 | |
| 2020 | $2,280 1.3% | $160,106 | |
| 2019 | $2,250 1.4% | $156,507 | |
| 2018 | $2,218 1.4% | $153,589 | |
| 2017 | $2,187 0.7% | $150,430 | |
| 2016 | $2,171 -0.9% | $147,336 | |
| 2015 | $2,191 -0.1% | $146,312 | |
| 2014 | $2,194 1.4% | $145,151 | |
| 2013 | $2,164 | $143,006 |
Cost of Ownership
Est. Monthly Payment