7250 Angela Dr
Jacksonville, FL 32222
PadReal Estimate*
--
--
Beds
5
Baths
3
Heated Area
3,614 Sq Ft
Lot Area
10,669 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Golden Pond
Year Built
2007
Stories
2
Bedrooms
5
Bathrooms
3
Lot Size
10,669 Sq Ft
Car Garage
2
Garage Size
400 Sq Ft
Description
7250 Angela Dr, Jacksonville, FL 32222 is a single family home in the Golden Pond subdivision of Duval County. It was built in 2007. It has 5 bedrooms, 3 bathrooms, 3,614 sq ft of heated space, a 10,669 sq ft lot, and a 2-car garage.
Sales History
| Date | Price |
|---|---|
| 2007-11-30 | $265,000 10.5% |
| 2006-12-29 | $239,900 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $3,049 8.7% | $191,738 | |
| 2024 | $2,806 3.0% | $186,335 | |
| 2023 | $2,723 9.4% | $180,908 | |
| 2022 | $2,489 0.9% | $175,639 | |
| 2021 | $2,466 1.1% | $170,524 | |
| 2020 | $2,440 1.3% | $168,170 | |
| 2019 | $2,409 1.4% | $164,390 | |
| 2018 | $2,376 1.4% | $161,325 | |
| 2017 | $2,343 0.7% | $158,007 | |
| 2016 | $2,327 -0.9% | $154,758 | |
| 2015 | $2,349 -0.1% | $153,683 | |
| 2014 | $2,351 1.4% | $152,464 | |
| 2013 | $2,320 | $150,211 |
Cost of Ownership
Est. Monthly Payment