9927 Rosewood Glen Ln
Jacksonville, FL 32219
PadReal Estimate*
--
--
Beds
4
Baths
2
Heated Area
2,472 Sq Ft
Lot Area
8,388 Sq Ft
Property Details
Property Type
Single Family
Subdivision
Waterbrook Falls
Year Built
2004
Stories
1
Bedrooms
4
Bathrooms
2
Lot Size
8,388 Sq Ft
Car Garage
2
Garage Size
440 Sq Ft
Description
9927 Rosewood Glen Ln, Jacksonville, FL 32219 is a single family home in the Waterbrook Falls subdivision of Duval County. It was built in 2004. It has 4 bedrooms, 2 bathrooms, 2,472 sq ft of heated space, a 8,388 sq ft lot, and a 2-car garage.
Sales History
| Date | Price |
|---|---|
| 2004-11-09 | $163,300 |
Property Tax History
| Year | Property Taxes | Tax Assessment | Homestead Exemption |
|---|---|---|---|
| 2025 | $2,976 9.0% | $193,616 | |
| 2024 | $2,731 3.2% | $188,160 | |
| 2023 | $2,647 6.2% | $182,680 | |
| 2022 | $2,491 11.9% | $177,360 | |
| 2021 | $2,227 1.1% | $158,385 | |
| 2020 | $2,203 -1.3% | $156,199 | |
| 2019 | $2,231 -18.4% | $155,913 | |
| 2018 | $2,734 3.6% | $140,950 | |
| 2017 | $2,640 3.2% | $134,173 | |
| 2016 | $2,559 4.0% | $127,419 | |
| 2015 | $2,462 4.1% | $120,028 | |
| 2014 | $2,364 5.4% | $113,657 | |
| 2013 | $2,244 | $106,806 |
Cost of Ownership
Est. Monthly Payment